Maximum Noise Level for Studio Facilities, German Standard




radio production studio for spoken word    GK 0 to GK 10
studio for symphonic music GK 5
studio for chamber music GK 0
studio for pop music, etc. GK 15
room for sound post production GK 5 to GK 15
post production rooms GK 10 to GK 20
office-like studio rooms GK 20 to GK 25
technical rooms NR 30 to NR 35


Standard: GK0 GK5 GK10 GK15 GK20 GK25 NR30 NR35 NR40 NR45
Level dB(A): 14 18 22 26 30 34 39 44 48 53
FrequencyHearing
Threshold
Level
GK Standard, Level
Hz dBdB
50 44 34 39 42 46 50 54 58 63 67 72
63 38 29 33 37 41 45 49 53 58 62 66
80 32 25 29 33 37 41 45 50 54 58 63
100 27 20 24 29 33 37 42 46 51 54 59
125 22 16 20 25 29 33 38 43 47 52 56
160 18 12 17 22 26 31 35 40 45 49 53
200 15 9 14 19 23 28 33 37 42 47 51
250 11 6 11 16 21 25 30 35 40 44 49
320 9 4 9 14 18 23 28 32 38 42 47
400 6 2 7 11 16 21 26 30 35 40 45
500 4 0 5 9 14 19 24 29 34 39 44
630 2 0 4 8 13 18 23 27 32 37 42
800 1 0 4 8 11 17 21 26 31 36 41
1k 1 0 4 8 10 15 20 25 30 35 40
1.25k 0 0 4 8 10 14 19 24 29 34 39
1.6k -1 0 4 8 10 13 18 23 28 33 38
2k -2 0 4 8 10 12 17 21 27 32 37
2.5k -3 0 4 8 10 11 16 21 26 32 37
3.2k -5 0 4 8 10 10 15 20 25 31 36
4k -5 0 4 8 10 10 15 19 24 30 35
5k -4 0 4 8 10 10 14 18 24 30 34
6.3k 1 0 4 8 10 10 14 18 23 29 34
8k 6 0 4 8 10 10 14 17 23 28 33
10k 10 0 4 8 10 10 14 17 22 27 32


       Noise SPL (dB)